If the lubricant you're looking to replace isn't listed here, please email us or call AMSOIL technical services at (715) 392-7101. Chances are we have your application!!
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| A1000C | 100 | Diester | DCK |
| A1500C | 150 | Diester | DCL |
| A327C | 32 | Synthetic Blend | PCH |
| A4000C | 46 | Diester | DCI |
| A467C | 46 | Synthetic Blend | PCI |
| A680C | 68 | Diester | DCJ |
| A687C | 68 | Synthetic Blend | PCJ |
| FGRCL-46 | 46 | Food Grade | N/A |
| PGRI | 46 | Biodegradable Esters/Polyglycol | SEI |
| PGRS | 32 | Biodegradable Esters/Polyglycol | SEI |
| PS200 | N/A | N/A | N/A |
| RCL-46 | 46 | N/A | PCI |
| RCL-68 | 68 | N/A | PCJ |
| SFG200 | N/A | Food Grade | N/A |
| SUPREME | N/A | Biodegradable Esters | N/A |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| AMOKON 32 | 32 | Petroleum | PCH |
| AMOKON 46 | 46 | Petroleum | PCI |
| AMOKON 68 | 68 | Petroleum | PCJ |
| AMOKON 100 | 100 | Petroleum | PCK |
| Compressor Oil 110 | 100 | Naphthenic | PCK |
| Compressor Oil 260 | 220 | Naphthenic | RCM |
| SYNTHOLUBE SL 32 | 32 | Diester | DCH |
| SYNTHOLUBE SL 68 | 68 | Diester | DCJ |
| SYNTHOLUBE SL100 | 100 | Diester | DCK |
| SYNTHOLUBE SL150 | 150 | Diester | DCL |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| 423 | 5 | N/A | N/A |
| 495 | 32 | Diester | DCH |
| 496 | 46 | Diester | DCI |
| 497 | 68 | Diester | DCJ |
| 500 | 100 | Diester | DCK |
| 550 | N/A | Breathable Air Compressor Oil | N/A |
| 555 | 100 | Diester | DCK |
| 750 | 150 | Diester | DCL |
| 3032 | 32 | PAO | PCH |
| 3046 | 46 | PAO | PCI |
| 3068 | 68 | PAO | PCJ |
| 3100 | 100 | PAO | PCK |
| 3150 | 150 | PAO | PCL |
| 3057M | 68 | PAO | N/A |
| BDC 32 | 32 | Polyol Ester | SEI* |
| BDC 46 | 46 | Polyol Ester | SEI* |
| BDC 68 | 68 | Polyol Ester | N/A |
| FGC-10 | 32 | Food Grade PAO | N/A |
| FGC-150 | 150 | Food Grade PAO | N/A |
| FGC-20 | 46 | Food Grade PAO | N/A |
| FGC-30 | 68 | Food Grade PAO | N/A |
| FGC-40 | 100 | Food Grade PAO | N/A |
| PG Supreme 32 | 32 | Polyglycol | SEI* |
| PG Supreme 46 | 46 | Polyglycol | SEI* |
| PG Supreme 68 | 68 | Polyglycol | N/A |
| Premium Plus | 46 | Polyol Ester | SEI* |
| S 100 | 100 | Unconventional/Ester Blend | PCK |
| S 32 | 32 | Unconventional/Ester Blend | PCH |
| S 46 | 46 | Unconventional/Ester Blend | PCI |
| S 68 | 68 | Unconventional/Ester Blend | PCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| GA-4K | 46 | Petroleum | PCI |
| GA-8K | 32 | PAO | PCH |
| GA-FG | 32 | Food Grade PAO | N/A |
| HD Roto Fluid | 32 | Hydro Treated Petroleum | PCH |
| Roto Inject Fluid | N/A | Petroleum | PCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| ENERGOL HLP 100 | 100 | Petroleum | PCK |
| ENERGOL HLP 150 | 150 | Petroleum | PCL |
| ENERGOL HLP 32 | 32 | Petroleum | PCH |
| ENERGOL HLP 46 | 46 | Petroleum | PCI |
| ENERGOL HLP 68 | 68 | Petroleum | PCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Aircool PD100 | 100 | Petroleum | PCK |
| Aircool PD150 | 150 | Petroleum | PCL |
| Aircool PD32 | 32 | Petroleum | PCH |
| Aircool PD68 | 68 | Petroleum | PCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Molub-Alloy 887-40 | 220 | Naphenic Based | N/A |
| Molub-Alloy 887-50 | 320 | Naphenic Based | N/A |
| Molub-Alloy GP 10 | 46 | Naphenic Based | N/A |
| Molub-Alloy GP 20 | 68 | Naphenic Based | N/A |
| Molub-Alloy GP 30 | 100 | Naphenic Based | N/A |
| Molub-Alloy GP 35 | 150 | Naphenic Based | N/A |
| Tribol 1450/100 | 100 | Synthetic Esters | N/A |
| Tribol 1750/100 | 100 | Semi-synthetic | PCK |
| Tribol 1750/32 | 32 | Semi-synthetic | PCH |
| Tribol 1750/46 | 46 | Semi-synthetic | PCI |
| Tribol 1750/68 | 68 | Semi-synthetic | PCJ |
| Tribol 890 Heavy | 100 | Diester | DCK |
| Tribol 890 Light | 32 | Diester | DCH |
| Tribol 890 Medium | 68 | Diester | DCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Mystic Synguard 32 | 32 | Diester | DCH |
| Mystic Synguard 68 | 68 | Diester | DCJ |
| Mystic Synguard 100 | 100 | Diester | DCK |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Food Grade PAO | 46 | Food Grade PAO | N/A |
| PAO 46 | 46 | PAO | PCI |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Compressor Oil 260 | N/A | High V.I. Petroleum | N/A |
| Compressor Oil FM | 46 | Food Grade PAO | N/A |
| HDAX NG Compressor | 150 | Highly Refined Petroleum Oil | N/A |
| HDAX NG Compressor | 68 | Highly Refined Petroleum Oil | N/A |
| Syntholube 100 | 100 | Diester | DCK |
| Syntholube 150 | 150 | Diester | DCL |
| Syntholube 32 | 32 | Diester | DCH |
| Syntholube 68 | 68 | Diester | DCJ |
| Tegra Fluid 32 | 32 | PAO | PCH |
| Tegra Fluid 68 | 68 | PAO | PCI |
| Tegra Fluid 100 | 100 | PAO | PCK |
| Tegra Fluid 150 | 150 | PAO | PCL |
| Tegra Fluid HC 220 | 220 | PAO | RCM |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Compressorgard PAO 100 | 100 | PAO | PCK |
| Compressorgard PAO 150 | 150 | PAO | PCL |
| Compressorgard PAO 46 | 46 | PAO | PCI |
| Compressorgard PAO 68 | 68 | PAO | PCJ |
| Diester Lubricant 100 | 100 | Diester | DCK |
| Diester Lubricant 100/150 | N/A | Diester | DCK/DCL |
| Diester Lubricant 68 | 68 | Diester | DCJ |
| PAO Compressor Lubricant 46 | 46 | PAO | PCI |
| Polyglycol Compressor Lubricant | 220 | Polyglycol | N/A |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| CN 300 | 100 | Naphenic Based | N/A |
| CS 100 | 32 | Diester | DCH |
| CS 200 | 68 | Diester | DCJ |
| CS 300 | 100 | Diester | DCK |
| CS 400 | 150 | Diester | DCL |
| CS 5000XL | 46 | Diester | DCI |
| CS 500XL | 46 | Diester | DCI |
| CSX 20 | N/A | Food Grade | N/A |
| HYDROVANE 2000 | 100 | Petroleum | PCK |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Hydroclear 100 | 100 | Hydrocracked | PCK |
| Hydroclear 150 | 150 | Hydrocracked | PCL |
| Hydroclear 32 | 32 | Hydrocracked | PCH |
| Hydroclear 46 | 46 | Hydrocracked | PCI |
| Hydroclear 68 | 68 | Hydrocracked | PCJ |
| Syncon 100 | 100 | PAO | PCK |
| Syncon 32 | 32 | PAO | PCH |
| Syncon 46 | 46 | PAO | PCI |
| Syncon 68 | 68 | PAO | PCJ |
| Syncon R&O 100 | 100 | PAO | PCK |
| Syncon R&O 32 | 32 | PAO | PCH |
| Syncon R&O 46 | 46 | PAO | PCI |
| Syncon R&O 68 | 68 | PAO | PCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| 4100-68 | 68 | Diester | DCJ |
| 4600-32-F | 32 | Food Grade PAO | N/A |
| 4601-100 | 100 | PAO | PCK |
| 4601-150 | 150 | PAO | PCL |
| 4601-32 | 32 | PAO | PCH |
| 4601-46 | 46 | PAO | PCI |
| 4601-68 | 68 | PAO | PCJ |
| 4624-68-F | 68 | Food Grade PAO | N/A |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| DX ACO1040 | 100 | Petroleum | PCK |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| DS05-127462-005 | 46 | PAO | PCI |
| DS05-250022-669 | 32 | Polyglycol | SEI* |
| DS05-39161534 | 100 | Diester | DCK |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| FS-1265 | 100 | Fluorosilicone | N/A |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| 2879 | 150 | PAO | PCL |
| 2880 | 100 | PAO | PCK |
| 2890 | 68 | PAO | PCJ |
| 2990 | 32 | PAO | PCH |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Synthetic Blue | 100 | PAO | PCK |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
AMSOIL SECONDARY |
| Exxcolub77 | 68 | Petroleum (hi-temp discharge) | DCJ | |
| Synesstic 100 | 100 | Diester | DCK | |
| Synesstic 150 | 150 | Diester | DCL | |
| Synesstic 32 | 32 | Diester | DCH | |
| Synesstic 68 | 68 | Diester | DCJ | |
| Teresstic 32 | 32 | Petroleum | PCH | |
| Teresstic 46 | 46 | Petroleum | PCI | |
| Teresstic 68 | 68 | Petroleum | PCJ | |
| Teresstic GT 32 | 32 | Petroleum | PCH* | RCH |
| Teresstic GT 46 | 46 | Petroleum | PCI* | RCI |
| Teresstic SHP 100 | 100 | PAO | PCK* | RCK |
| Teresstic SHP 150 | 150 | PAO | PCL* | RCL |
| Teresstic SHP 32 | 32 | PAO | PCH* | RCH |
| Teresstic SHP 46 | 46 | PAO | PCI* | RCI |
| Teresstic SHP 68 | 68 | PAO | PCJ* | RCJ |
| Teresstic100 | 100 | Petroleum | PCK | |
| Teresstic150 | 150 | Petroleum | PCL |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| 9000 | 68 | PAO | PCJ |
| 6000FG | 32 | Food Grade | N/A |
| AEON 4000 | 46 | Petroleum | PCI |
| AEON 5000 | 100 | Diester | DCK |
| AEON 9000 | 32 | PAO | PCH |
| AEON 9000SP | 46 | PAO | PCI |
| AEON PD | 150 | PAO | RCM |
| GD 5000 | 100 | Diester | DCK |
| GD 5000-30 | 100 | Diester | DCK |
| GD 500-10W | 32 | Petroleum | PCH |
| GD 500-20W | 68 | Petroleum | PCJ |
| GD 500-30 | 100 | Petroleum | PCK |
| GD 800 | 68 | Diester | DCJ |
| GD 8000 | 68 | Diester | DCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Diester Compressor | 32 | Diester | DCH |
| Diester Compressor | 68 | Diester | DCJ |
| Diester Compressor | 100 | Diester | DCK |
| Diester Compressor | 150 | Diester | DCL |
| Harmony 100 | 100 | Petroleum | PCK |
| Harmony 150 | 150 | Petroleum | PCL |
| Harmony 32 | 32 | Petroleum | PCH |
| Harmony 46 | 46 | Petroleum | PCI |
| Harmony 68 | 68 | Petroleum | PCJ |
| Synthetic C/G/B 100 | 100 | PAO | PCK |
| Synthetic C/G/B 150 | 150 | PAO | PCL |
| Synthetic C/G/B 32 | 32 | PAO | PCH |
| Synthetic C/G/B 46 | 46 | PAO | PCI |
| Synthetic C/G/B 68 | 68 | PAO | PCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| I-P GI | 46 | Polyglycol | SEI* |
| I-P GS | 32 | Polyglycol | SEI* |
| I-32P | 32 | PAO | PCH |
| I-46P | 46 | PAO | PCI |
| I-46PS | 46 | Semi-synthetic | PCI |
| I-SUPER | N/A | Biodegradable | N/A |
| I-46FG | 46 | Food Grade | N/A |
| I-100D | 100 | Diester | DCK |
| I-150D | 150 | Diester | DCL |
| I-68D | 68 | Diester | DCJ |
| I-4000 | 46 | Petroleum | PCI |
| I-200PS | 68 | Semi-synthetic | PCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| SSR Coolant | 68 | Diester | DCJ |
| SSR H-IF | 32 | Foodgrade PAO | N/A |
| T-30 Select | 100 | Diester | DCK |
| Ultracoolant | 46 | Polyglycol | SEI* |
| XL Nova | 150 | Polyglycol | SEI* |
| XL-700 | 100 | Diester | DCK |
| XL-740 HT | 150 | Diester | DCL |
| XL-T-30 | 100 | PAO | PCK |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| AEON 9000 | 46 | PAO | PCI |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| 150P | 100 | Petroleum | PCK |
| 175P | 150 | Petroleum | PCL |
| 325R | 32 | Diester | DCH |
| 466R | 46 | Diester | DCI |
| 687R | 68 | Diester | DCJ |
| SIGMA 4000 M-100 | 100 | Semi-synthetic | PCK |
| SIGMA 4000 M-150 | 150 | Semi-synthetic | PCL |
| SIGMA 4000 M-460 | 46 | Semi-synthetic | PCI |
| SIGMA 8000 FG-460 | 46 | Food Grade | N/A |
| SIGMA 8000 S-100 | 100 | Diester | DCK |
| SIGMA 8000 S-150 | 150 | Diester | DCL |
| SIGMA 8000 S-320 | 32 | PAO/Diester | PCH |
| SIGMA 8000 S-460 | 46 | PAO/Diester | PCI |
| SIGMA 8000 S-680 | 68 | PAO/Diester | PCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| KSL-213 | 32 | Diester | DCH |
| KSL-214 | 32 | Diester | DCH |
| KSL-219 | 100 | Diester | DCK |
| KSL-222 | 150 | Diester | DCL |
| KSL-719 | 68 | PAO | PCJ |
| KSL-720 | 46 | PAO | PCI |
| Nevastane 20AW | N/A | Semi-synthetic Food Grade | N/A |
| Nevastane 30AW | N/A | Semi-synthetic Food Grade | N/A |
| NP-500 | 100 | Naphenic | N/A |
| NP-750 | 150 | Naphenic | N/A |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| SSL-50 | 68 | Semi-synthetic | PCJ |
| SSL-32 | 32 | Petroleum | PCH |
| SSL-46 | N/A | PAO | PCI |
| SSL-46FG | N/A | Food Grade | N/A |
| SSL-68 | 68 | Polyol Ester | N/A |
| SSL-CN SAE 30 | 68 | Petroleum | PCJ |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
AMSOIL SECONDARY |
| AC-0 | 32 | Petroleum (contains zinc) | PCH | Note: PC Series is Ashless |
| AC-1 | 46 | Petroleum (contains zinc) | PCI | Note: PC Series is Ashless |
| AC-2 | 68 | Petroleum (contains zinc) | PCJ | Note: PC Series is Ashless |
| AC-2A | 100 | Petroleum (contains zinc) | PCK | Note: PC Series is Ashless |
| AC-3 | 150 | Petroleum (contains zinc) | PCL | Note: PC Series is Ashless |
| AC-4 | 150 | Petroleum (contains zinc) | PCL | Note: PC Series is Ashless |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| M5LX | 100 | PAO | PCK |
| Rotoroil 8000A | 100 | Semi-synthetic | PCK |
| Rotoroil 8000F2 | 100 | Diester | DCK |
Competitive Product |
ISO |
Base Oil |
AMSOIL |
| DTE Ex. Hvy. | 150 | Petroleum | PCL |
| DTE Hvy. | 100 | Petroleum | PCK |
| DTE Lt. | 32 | Petroleum | PCH |
| DTE Med. | 46 | Petroleum | PCI |
| DTE Med/Hvy. | 68 | Petroleum | PCJ |
| Rarus 427 | 100 | Petroleum | PCK |
| Rarus 725 | 46 | Petroleum | PCI |
| Rarus 824 | 32 | Diester | DCH |
| Rarus 826 | 68 | Diester | DCJ |
| Rarus 827 | 100 | Diester | DCK |
| Rarus 829 | 150 | Diester | DCL |
| Rarus SHC 1024 | 32 | PAO | PCH |
| Rarus SHC 1026 | 68 | PAO | PCJ |
| Rarus SHC 924 | 32 | PAO | PCH |
| Rarus SHC 926 | 68 | PAO | PCJ |
Competitive Product |
ISO |
Base Oil |
AMS |